Problem 960

Summary: Geometry/Navigator precision problem
Product: Geant4 Reporter: flei
Component: geometry/navigationAssignee: Gabriele Cosmo <Gabriele.Cosmo>
Status: RESOLVED WORKSFORME    
Severity: normal    
Priority: P5    
Version: 8.3   
Hardware: All   
OS: All   

Description flei 2007-07-26 16:43:58 CEST
Firing geantinos at a geometry consists of layers of very thick (kms)slabs, the G4navigator seems to have a problem in determining the boundary between the layers. This is demonstrated with the print out of two events: in the first one the geantino is correctly transported through the geometry, while in the second event the navigator seems to have detected a narrow gap between layer-23 and layer-22, which shouldn't be there.

Fan 

 

*********************************************************************************************************
* G4Track Information:   Particle = geantino,   Track ID = 1,   Parent ID = 0
*********************************************************************************************************

Step#    X(mm)    Y(mm)    Z(mm) KinE(MeV)  dE(MeV) StepLeng TrackLeng  NextVolume ProcName
    0        0        0  2.5e+08   2.6e+03        0        0         0       World initStep
    1 -5.76e+08 -1.13e+08  2.5e+07   2.6e+03        0 6.28e+08  6.28e+08    Layer-23 Transportation
    2 -6.18e+08 -1.21e+08 8.38e+06   2.6e+03        0 4.64e+07  6.75e+08    Layer-22 Transportation
    3 -6.37e+08 -1.25e+08 8.99e+05   2.6e+03        0 2.09e+07  6.96e+08    Layer-21 Transportation
    4 -6.49e+08 -1.27e+08 -3.48e+06   2.6e+03        0 1.22e+07  7.08e+08    Layer-20 Transportation
    5 -6.57e+08 -1.29e+08 -6.59e+06   2.6e+03        0 8.68e+06  7.17e+08    Layer-19 Transportation
    6 -6.63e+08 -1.3e+08   -9e+06   2.6e+03        0 6.73e+06  7.23e+08    Layer-18 Transportation
    7 -6.68e+08 -1.31e+08 -1.1e+07   2.6e+03        0  5.5e+06  7.29e+08    Layer-17 Transportation
    8 -6.72e+08 -1.32e+08 -1.26e+07   2.6e+03        0 4.65e+06  7.34e+08    Layer-16 Transportation
    9 -6.76e+08 -1.33e+08 -1.41e+07   2.6e+03        0 4.03e+06  7.38e+08    Layer-15 Transportation
   10 -6.79e+08 -1.33e+08 -1.53e+07   2.6e+03        0 3.55e+06  7.41e+08    Layer-14 Transportation
   11 -6.82e+08 -1.34e+08 -1.65e+07   2.6e+03        0 3.18e+06  7.44e+08    Layer-13 Transportation
   12 -6.85e+08 -1.35e+08 -1.75e+07   2.6e+03        0 2.88e+06  7.47e+08    Layer-12 Transportation
   13 -6.87e+08 -1.35e+08 -1.85e+07   2.6e+03        0 2.62e+06   7.5e+08    Layer-11 Transportation
   14 -6.89e+08 -1.35e+08 -1.93e+07   2.6e+03        0 2.41e+06  7.52e+08    Layer-10 Transportation
   15 -6.91e+08 -1.36e+08 -2.01e+07   2.6e+03        0 2.24e+06  7.54e+08     Layer-9 Transportation
   16 -6.93e+08 -1.36e+08 -2.09e+07   2.6e+03        0 2.08e+06  7.57e+08     Layer-8 Transportation
   17 -6.95e+08 -1.37e+08 -2.16e+07   2.6e+03        0 1.95e+06  7.58e+08     Layer-7 Transportation
   18 -6.97e+08 -1.37e+08 -2.22e+07   2.6e+03        0 1.83e+06   7.6e+08     Layer-6 Transportation
   19 -6.98e+08 -1.37e+08 -2.28e+07   2.6e+03        0 1.72e+06  7.62e+08     Layer-5 Transportation
   20   -7e+08 -1.37e+08 -2.34e+07   2.6e+03        0 1.63e+06  7.64e+08     Layer-4 Transportation
   21 -7.01e+08 -1.38e+08 -2.4e+07   2.6e+03        0 1.55e+06  7.65e+08     Layer-3 Transportation
   22 -7.02e+08 -1.38e+08 -2.45e+07   2.6e+03        0 1.47e+06  7.67e+08     Layer-2 Transportation
   23 -7.04e+08 -1.38e+08 -2.5e+07   2.6e+03        0  1.4e+06  7.68e+08     Layer-1 Transportation
   24 -7.04e+08 -1.38e+08 -2.5e+07   2.6e+03        0  8.1e+03  7.68e+08       World Transportation
   25 -7.04e+08 -1.38e+08 -2.53e+07   2.6e+03        0 6.98e+05  7.69e+08  OutOfWorld Transportation

*********************************************************************************************************
* G4Track Information:   Particle = geantino,   Track ID = 1,   Parent ID = 0
*********************************************************************************************************

Step#    X(mm)    Y(mm)    Z(mm) KinE(MeV)  dE(MeV) StepLeng TrackLeng  NextVolume ProcName
    0        0        0  2.5e+08       361        0        0         0       World initStep
    1 -7.38e+07 2.66e+08  2.5e+07       361        0 3.56e+08  3.56e+08    Layer-23 Transportation
    2 -7.92e+07 2.86e+08 8.38e+06       361        0 2.63e+07  3.82e+08       World Transportation
    3 -7.92e+07 2.86e+08 8.38e+06       361        0 1.47e-09  3.82e+08    Layer-22 Transportation
    4 -8.17e+07 2.94e+08 8.99e+05       361        0 1.18e+07  3.94e+08    Layer-21 Transportation
    5 -8.31e+07    3e+08 -3.48e+06       361        0 6.93e+06  4.01e+08    Layer-20 Transportation
    6 -8.41e+07 3.03e+08 -6.59e+06       361        0 4.92e+06  4.06e+08    Layer-19 Transportation
    7 -8.49e+07 3.06e+08   -9e+06       361        0 3.81e+06   4.1e+08    Layer-18 Transportation
    8 -8.55e+07 3.08e+08 -1.1e+07       361        0 3.12e+06  4.13e+08    Layer-17 Transportation
Comment 1 Gabriele Cosmo 2007-08-14 10:43:49 CEST
Can you please provide a -simple- setup which reproduces the problem,
so that we can verify ? Thanks.
Comment 2 Gabriele Cosmo 2007-09-13 13:54:12 CEST
I have not been able to reproduce the problem by implementing myself a simplified setup
based on the described geometry topology.
Unless a setup reproducing the problem is provided for further analysis, this report is closed
at this point in time.