| Summary: | The rate of 0 energy loss in thin layer is too high | ||
|---|---|---|---|
| Product: | Geant4 | Reporter: | tkoi |
| Component: | processes/electromagnetic | Assignee: | Michel.Maire |
| Status: | RESOLVED FIXED | ||
| Severity: | major | ||
| Priority: | P2 | ||
| Version: | 7.0 | ||
| Hardware: | Other | ||
| OS: | Other | ||
| URL: | http://www.slac.stanford.edu/~tkoi/energy_loss_fluctuation.ppt | ||
|
Description
tkoi
2005-02-10 16:36:42 CET
Thanks for your study. With Vladimir and Laszlo we are studying this point, and we have already commited a corrected version which come back to values closes to geant4.5.2 Will be included in the next public corrections patch. It you have access to the repository, please try stand-V07-00-00 |