| Summary: | Neutron in very narrow energy range produces segmentation fault in Si or SiO2 | ||
|---|---|---|---|
| Product: | Geant4 | Reporter: | robert.a.weller |
| Component: | processes/hadronic | Assignee: | Hans-Peter.Wellisch |
| Status: | RESOLVED WONTFIX | ||
| Severity: | major | CC: | marcus.h.mendenhall |
| Priority: | P3 | ||
| Version: | 6.2 | ||
| Hardware: | All | ||
| OS: | Other | ||
|
Description
robert.a.weller
2004-10-24 22:52:17 CEST
Hi Bob, the problem should go away, if you lower the transition energy to the neutron_hp model somewhat below 20 MeV. For all I see, it is a rounding problem in the lorenztransormations, that makes ti such that you cannot use the model too close too threshold. Many greetings, Hans-Peter. |