| Summary: | Unphysical behavior in Penelope EM | ||
|---|---|---|---|
| Product: | Geant4 | Reporter: | robert.a.weller |
| Component: | processes/electromagnetic/lowenergy | Assignee: | Luciano Pandola <luciano.pandola> |
| Status: | RESOLVED REMIND | ||
| Severity: | major | ||
| Priority: | P2 | ||
| Version: | 6.0 | ||
| Hardware: | Other | ||
| OS: | Other | ||
|
Description
robert.a.weller
2004-02-19 14:59:28 CET
The problem is reassigned to the Geant4 developer responsible for Penelope processes. Best wishes, Maria Grazia Pia I am not able to reproduce with my code that impressive behaviour of electron tracks. Maybe the problem comes from some interference with geometry, given the highly miniaturization of your simulated setup. |