| Summary: | Neutron spectra has a peak at 100 keV | ||
|---|---|---|---|
| Product: | Geant4 | Reporter: | nao.yamashita |
| Component: | processes/hadronic | Assignee: | Hans-Peter.Wellisch |
| Status: | RESOLVED WORKSFORME | ||
| Severity: | normal | ||
| Priority: | P2 | ||
| Version: | 5.2 | ||
| Hardware: | PC | ||
| OS: | Linux | ||
| URL: | http://www.cosmic.rise.waseda.ac.jp/~naoyuki/G4Report/neutron_spectra_with_peak.pdf | ||
|
Description
nao.yamashita
2003-12-26 02:16:08 CET
This is a feature of these physics lists (It shoud be 10 keV, though.). Please use QGSP_BIC (or QGSP_BERT) from the 'High energy physics trackers' usecase. Many greetings, Hans-Peter. |