| Summary: | Bug in G4DecayStrongResonances.Propagate_KineticTrackVector | ||
|---|---|---|---|
| Product: | Geant4 | Reporter: | t.todorov |
| Component: | processes/hadronic | Assignee: | Hans-Peter.Wellisch |
| Status: | CLOSED FIXED | ||
| Severity: | major | ||
| Priority: | P2 | ||
| Version: | 5.2 | ||
| Hardware: | PC | ||
| OS: | Linux | ||
| URL: | https://savannah.cern.ch/bugs/?func=detailbug&bug_id=1158&group_id=21 | ||
|
Description
t.todorov
2003-07-28 04:31:12 CEST
Hi, non trivial. Since it is seen in single electron events, I suspect it will be electro or gamma nuclear reactions. To reproduce it, I would need to know what was the energy of the single electrons, and what was the physics list used? Man greetings, Hans-Peter. fixed and verified by cms. Proposed for patch. |