| Summary: | infinite loop tracking gammas in structure of tubes | ||
|---|---|---|---|
| Product: | Geant4 | Reporter: | joa |
| Component: | geometry/solids | Assignee: | Vladimir.Grichine |
| Status: | RESOLVED INVALID | ||
| Severity: | critical | ||
| Priority: | P2 | ||
| Version: | 4.0 | ||
| Hardware: | PC | ||
| OS: | Linux | ||
|
Description
joa
2002-03-27 09:30:23 CET
Is it possible to provide the application tgz file for analysis? It seems as if I was to blame for the 'bug', I didn't use the mother daugher volume concept in the way it should be used. Having fixed this it seems to work. Best regards Joa |