| Summary: | Mess in density effect data for hydrogen and helium | ||
|---|---|---|---|
| Product: | Geant4 | Reporter: | Konstantin <konstik> |
| Component: | materials | Assignee: | Vladimir.Ivantchenko |
| Status: | RESOLVED FIXED | ||
| Severity: | minor | ||
| Priority: | P4 | ||
| Version: | 10.7 | ||
| Hardware: | All | ||
| OS: | All | ||
|
Description
Konstantin
2021-03-09 21:45:31 CET
Hello, sorry for the late reaction to this report. The concern is correct. The problem is fixed and the fix will be available in the next public release and in the next patch for Geant4 11.0. This fix provides published density effect parameterisations for liquid and gaseous hydrogen. We do not have specific parameterisations for liquid helium, so for any helium state the same parameterisation is used. VI |