| Summary: | Geant4 Not matching with MCNP6 for a simple calculation regarding energy deposited | ||
|---|---|---|---|
| Product: | Geant4 | Reporter: | Joseph Petrullo <jgp98> |
| Component: | physics_lists | Assignee: | Vladimir.Ivantchenko |
| Status: | RESOLVED INVALID | ||
| Severity: | normal | CC: | Gunter.Folger, Vladimir.Ivantchenko |
| Priority: | P4 | ||
| Version: | 10.2 | ||
| Hardware: | All | ||
| OS: | All | ||
| Attachments: | Energy deposited per photon (Geant4, and MCNP6) | ||
|
Description
Joseph Petrullo
2020-06-12 19:51:44 CEST
Hello, of course, this is not a bug but misunderstanding. The approach to check attenuation coefficient is not correct. I would suggest to check $G4INSTALL/examples/extended/electromagnetic/TestEm0, which allows check cross sections and attenuation coefficients without real simulation and compare results with NIST tables. VI |