| Summary: | Possible geometry bug | ||
|---|---|---|---|
| Product: | Geant4 | Reporter: | Jake <gunshinuja> |
| Component: | geometry | Assignee: | Gabriele Cosmo <Gabriele.Cosmo> |
| Status: | RESOLVED INVALID | ||
| Severity: | normal | CC: | John.Allison |
| Priority: | P4 | ||
| Version: | 10.5 | ||
| Hardware: | Other | ||
| OS: | Linux | ||
| Attachments: | Build and run exampleB1 (vis.mac) to observe possible geometry bug | ||
|
Description
Jake
2019-11-17 10:01:57 CET
I have had look at this. The world volume is tight up against all volumes. We recommend the world volume is more generous. When I add // Safety G4double safety = 2.; world_sizeXY *= safety; world_sizeZ *= 2.; and place the detector well inside: G4ThreeVector(0., 0., 0.5*world_sizeZ - 0.5*detector_sizeZ - 1.*cm), all is well. (I suggest place the detector relative to the barriers.) OK. Problem solved. Thanks John! Marking this as invalid report... |