| Summary: | The replicated G4Para volume causes G4Exception | ||
|---|---|---|---|
| Product: | Geant4 | Reporter: | Ivana.Hrivnacova |
| Component: | geometry/management | Assignee: | Gabriele Cosmo <Gabriele.Cosmo> |
| Status: | RESOLVED INVALID | ||
| Severity: | normal | CC: | Isidro.Gonzalez.Caballero |
| Priority: | P2 | ||
| Version: | other | ||
| Hardware: | PC | ||
| OS: | Linux | ||
| URL: | /afs/cern.ch/user/i/ivana/public/g4replica | ||
|
Description
Ivana.Hrivnacova
2001-02-13 03:11:39 CET
The optimiser is correctly reporting an error in the replicated geometry. It is not allowed to replicate a G4Para in the kXaxis with different alpha angle. Replicating a volume along a cartesian axis means "slicing" it with slices -perpendicular- to that axis. The visualised geometry is not correct. |