| Summary: | /vis/viewer/interpolate no longer works in Qt | ||
|---|---|---|---|
| Product: | Geant4 | Reporter: | John.Allison |
| Component: | visualization/OpenGL | Assignee: | Laurent Garnier <laurent.garnier> |
| Status: | RESOLVED FIXED | ||
| Severity: | minor | ||
| Priority: | P4 | ||
| Version: | 10.5 | ||
| Hardware: | Apple | ||
| OS: | Mac OS X | ||
|
Description
John.Allison
2019-02-11 17:25:24 CET
Same problem for me... Since the last change in OpenGL/vis about qt was 2 years ago, I'll guess that the last version of Qt break something. Wonders of wonders!!! /vis/viewer/interpolate has started working again with: macOS Catalina 10.15.1, Qt5.14.0 :-) |