| Summary: | comments regarding epsilons in Listing 4.13 on page 163 seem reversed | ||
|---|---|---|---|
| Product: | Documentation | Reporter: | Krzysztof Genser <resnegfk> |
| Component: | Application Developers Guide | Assignee: | alexander.howard |
| Status: | CLOSED FIXED | ||
| Severity: | normal | CC: | alexander.howard |
| Priority: | P4 | ||
| Version: | 10.4 | ||
| Hardware: | All | ||
| OS: | All | ||
|
Description
Krzysztof Genser
2018-04-11 17:21:36 CEST
Could you be more explicit? I'm not sure I follow where the problem is. I am referring to the following two lines: G4double minEps= 1.0e-5; // Minimum & value for smallest steps G4double maxEps= 1.0e-4; // Maximum & value for largest steps Thanks for pointing this out! The correct comment has been included in the master branch and will be published in the next documentation release. |