| Summary: | RadioactiveDecay5.1.1 Nb95m Data | ||
|---|---|---|---|
| Product: | Geant4 | Reporter: | bruce.pierson |
| Component: | processes/hadronic/models/radioactive_decay | Assignee: | desorgher |
| Status: | RESOLVED INVALID | ||
| Severity: | minor | CC: | dennis.herbert.wright, laurent.desorgher |
| Priority: | P4 | ||
| Version: | 10.3 | ||
| Hardware: | Apple | ||
| OS: | Mac OS X | ||
|
Description
bruce.pierson
2017-06-27 23:34:45 CEST
Hello, The Nb95m decay scheme Nb95m of is correct. The rate is not given in percent but in normal ratio (sum of all channels ==1). This is specified in the read me file. Best regards Laurent |