| Summary: | Analysis module + AIDA | ||
|---|---|---|---|
| Product: | Geant4 | Reporter: | ob214 |
| Component: | interfaces | Assignee: | yoshidah |
| Status: | RESOLVED WONTFIX | ||
| Severity: | normal | CC: | asai |
| Priority: | P2 | ||
| Version: | other | ||
| Hardware: | PC | ||
| OS: | Linux | ||
|
Description
ob214
2001-01-15 14:49:30 CET
The interface for the analysis tools (JAS, Lizard and OpenScientist) AIDA-2.2 is provided independently just like CLHEP. In the Geant4.4.0 distribution, you can find an example how to use it from Geant4; examples/extended/analysis/AnaEx01. good luck Hajime Yoshida |