| Summary: | saving spectrum | ||
|---|---|---|---|
| Product: | Geant4 | Reporter: | Alexander.Dietz |
| Component: | analysis | Assignee: | Makoto.Asai |
| Status: | CLOSED INVALID | ||
| Severity: | minor | ||
| Priority: | P2 | ||
| Version: | 1.1 | ||
| Hardware: | All | ||
| OS: | Linux | ||
|
Description
Alexander.Dietz
2000-10-31 06:14:21 CET
This is not a problem of Geant4. Geant4 itself does not have any histogramming capability or any persistency mechanism for histograms. You can find an example of connecting Geant4 and JAS to get histograms from http://csc.web.cern.ch/CSC/2000/csc2000/ Scientific_Programme/OO_Design_Exercices/ |