| Summary: | G4AnalysisManager::SetH2YAxisTitle changes the title of the wrong axis | ||
|---|---|---|---|
| Product: | Geant4 | Reporter: | Patrick Sizun <patrick.sizun> |
| Component: | analysis | Assignee: | Ivana.Hrivnacova |
| Status: | RESOLVED FIXED | ||
| Severity: | trivial | ||
| Priority: | P5 | ||
| Version: | 10.0 | ||
| Hardware: | All | ||
| OS: | All | ||
|
Description
Patrick Sizun
2014-04-24 09:48:40 CEST
Thank you for reporting this. The problem has been fixed in the development version and the fix will be also available in the next patch to 10.0 release. Best regards, |