| Summary: | Erroneous results when materials are defined with zero fraction elements | ||
|---|---|---|---|
| Product: | Geant4 | Reporter: | Richard Taschereau <perarduaca> |
| Component: | processes/electromagnetic/lowenergy | Assignee: | Sebastien Incerti <incerti> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | CC: | Gabriele.Cosmo, perarduaca, Vladimir.Ivantchenko |
| Priority: | P5 | ||
| Version: | 8.1 | ||
| Hardware: | PC | ||
| OS: | Linux | ||
| URL: | http://geant4-hn.slac.stanford.edu:5090/HyperNews/public/get/materials/77.html | ||
|
Description
Richard Taschereau
2008-03-07 19:38:07 CET
Old problem. I remember at the time it was submitted that the situation was uneasy in the LowE group. After discussion with Vladimir and Michel, it looked to be a problem in the LowE package (suspicion was kind of division by the element fraction, regardless this fraction could be zero). This is my recollection of the situation. Problem fixed thanks to the new design of low energy classes |